Here is the OBD device compatible and recommended for your Renault SCENIC II (2006 - 2009)
List of lights handled by the klavkarr 210 on your Renault SCENIC II
The technical specifications of your Renault SCENIC II (2006 - 2009)
Here is a selection of models diagnosed by our customers using the klavkarr 210 diagnostic scanner on your Renault. Please note that this list is not exhaustive. Even if your model is not listed, we assure you that the scanner is compatible, allowing you to read and clear fault codes from your car.
Engine | Year | Fuel | P | Compatible scanner |
---|---|---|---|---|
1.5 dCi Protocole : KWP FAST | 2003 2004 | Diesel | 80 | To the car scanner Renault SCENIC II |
1.5 dCi Protocole : CAN 11bit 500kb | 2006 | Diesel | 80 | To the car scanner |
1.5 dCi Protocole : CAN 11bit 500kb | 2004 2005 | Diesel | 85 | To the car scanner |
1.5 dCi Protocole : KWP FAST | 2003 2004 | Diesel | 90 | To the car scanner |
1.5 dCi Protocole : KWP FAST | 2004 2005 | Diesel | 100 | To the car scanner |
dCi 100 Protocole : CAN 11bit 500kb | 2007 | Diesel | 100 | To the car scanner |
1.5 dCi Protocole : CAN 11bit 500kb | 2005 2006 2007 2008 | Diesel | 105 | To the car scanner |
1.6 Protocole : CAN 11bit 500kb | 2003 2005 | Gasoline | 110 | To the car scanner |
1.6 16V Protocole : KWP FAST | 2003 2004 2005 2006 2007 | Gasoline | 115 | To the car scanner |
1.6 16S Protocole : CAN 11bit 500kb | 2007 2008 | Gasoline | 115 | To the car scanner |
1.6 16V Protocole : CAN 11bit 500kb | 2007 | Gasoline | 120 | To the car scanner |
1.9 dCi Protocole : KWP FAST | 2004 2005 2006 | Diesel | 120 | To the car scanner |
1.9 dCi Protocole : KWP FAST | 2003 2004 2005 2006 2007 | Diesel | 120 | To the car scanner |
1.9 dCi Protocole : KWP FAST | 2006 2007 | Diesel | 120 | To the car scanner |
1.9 dCi Protocole : KWP FAST | 2006 2007> | Diesel | 125 | To the car scanner |
1.9 dCi Protocole : KWP FAST | 2005 2006 | Diesel | 130 | To the car scanner |
1.9 dCi Protocole : KWP FAST | 2006 2007 | Diesel | 130 | To the car scanner |
1.9 dCi Protocole : CAN 11bit 500kb | 2007 2008 2009 | Diesel | 130 | To the car scanner |
2.0 Protocole : KWP FAST | 2001 | Gasoline | 136 | To the car scanner |
2.0 16v Protocole : KWP FAST | 2003 2004 2005 | Gasoline | 136 | To the car scanner |
2.0 Protocole : CAN 11bit 250kb | 2007 | Gasoline | 136 | To the car scanner |
2.0 dCi Protocole : CAN 11bit 500kb | 2006 2007 2009 | Diesel | 150 | To the car scanner |
2.0 Turbo Protocole : KWP FAST | 2004 2005 | Gasoline | 165 | To the car scanner |
Our other car scanners compatible with you Renault SCENIC II
BASIC Edition
Compatible
Compatible
Compatible
Compatible
Why is the engine fault light on in your Renault SCENIC II?
The engine fault light is a dashboard warning light that is part of your Renault car alert system . It illuminates to signal a potential issue with the engine.
But what exactly is an engine fault?
It can range from minor issues that don't prevent you from driving to more serious malfunctions that can affect engine performance or, in the worst case, cause irreversible damage.
What should you do if a warning light comes on in your Renault SCENIC II
If you encounter an engine fault or other issues (airbag, abs, esp, etc.), our advice would be to act cautiously and find out the root of the problem causing the light to illuminate. You can diagnose the fault with a diagnostic tool compatible with your Renault to learn more about this issue.