Description of the standard trouble OBD codes by family
Standard or generic fault codes are a list of codes common to all manufacturers.
This list of faults, also called DTC (for Data Trouble Code) has been defined so that any diagnostic device can read and decode them. They have a standard format as shown below :
The first letter indicates the family of DTC.
- P: Powertrain, (i.e. engine and gearbox)
- C: Chassis
- B: Body
- U: User network
The first digit indicates if the code is generic or not (green digit):
- 0: Generic fault
- 1: Manufacturer fault
Looking for a car diagnostics tool ?
As the list of generic OBD codes is not always sufficient, manufacturers can add as many of their own codes as they need.
The last 3 digits correspond to an incremented number (purple digits).
This may be a hexadecimal number (i.e. from 0 to 9 + from A to F). For P family codes, sub-families have been defined using the 1st digit (in this example the "3"):
- 0 , 1 and 2: for the air/fuel mixture
- 3 : for the ignition system
- 4 : for checking auxiliary emissions
- 5 : for engine idling
- 6 : for the onboard computer and ancillary outputs
- 7, 8 and 9: for the transmission (gearbox)
- A, B and C : for hybrid propulsion
These OBD codes were standardized using SAE J2012 and ISO 15031-6 standards which, to our knowledge, contain about 11 000 definitions in the most recent version.
Below you will find a list of the most commonly used codes. Our software contains all of the 11 000 codes. Don't hesitate to download it. It is free and, using an ELM327 or ELM323 interface, can be used to read the fault codes. For more details, go to our EOBD-Facile car diagnostic software page.
Select the OBD fault codes range
DTC from P0300 to P0399 (ignition system control)
Code | Description |
---|---|
P0300 | Random/Multiple Cylinder Misfire Detected |
P0301 | Cylinder 1 Misfire Detected More details... |
P0302 | Cylinder 2 Misfire Detected More details... |
P0303 | Cylinder 3 Misfire Detected More details... |
P0304 | Cylinder 4 Misfire Detected More details... |
P0305 | Cylinder 5 Misfire Detected |
P0306 | Cylinder 6 Misfire Detected |
P0307 | Cylinder 7 Misfire Detected |
P0308 | Cylinder 8 Misfire Detected |
P0309 | Cylinder 9 Misfire Detected |
P0310 | Cylinder 10 Misfire Detected |
P0311 | Cylinder 11 Misfire Detected |
P0312 | Cylinder 12 Misfire Detected |
P0313 | Misfire Detected with Low Fuel |
P0314 | Single Cylinder Misfire (Cylinder not Specified) |
P0315 | Crankshaft Position System Variation Not Learned |
P0316 | Misfire Detected On Startup (First 1000 Revolutions) |
P0317 | Rough Road Hardware Not Present |
P0318 | Rough Road Sensor A Signal Circuit |
P0319 | Rough Road Sensor B Signal Circuit |
P0320 | Ignition/Distributor Engine Speed Input Circuit Malfunction |
P0321 | Ignition/Distributor Engine Speed Input Circuit Range/Performance |
P0322 | Ignition/Distributor Engine Speed Input Circuit No Signal |
P0323 | Ignition/Distributor Engine Speed Input Circuit Intermittent |
P0324 | Single Cylinder Misfire (Cylinder not Specified) |
P0325 | Knock Sensor 1 Circuit (Bank 2 or Single Sensor) |
P0326 | Knock Sensor 1 Circuit Range/Performance (Bank 2 or Single Sensor) |
P0327 | Knock Sensor 1 Circuit low Input (Bank 2 or Single Sensor) |
P0328 | Knock Sensor 1 Circuit High Input (Bank 2 or Single Sensor) |
P0329 | Knock Sensor 1 Circuit Input Intermittent (Bank 2 or Single Sensor) |
P0330 | Knock Sensor 2 Circuit (Bank 2) |
P0331 | Knock Sensor 2 Circuit Range/Performance (Bank 2) |
P0332 | Knock Sensor 2 Circuit Low Input (Bank 2) |
P0333 | Knock Sensor 2 Circuit High Input (Bank 2) |
P0334 | Knock Sensor 2 Circuit Input Intermittent (Bank 2) |
P0335 | Crankshaft Position Sensor A Circuit Malfunction |
P0336 | Crankshaft Position Sensor A Circuit Range/Performance |
P0337 | Crankshaft Position Sensor A Circuit Low Input |
P0338 | Crankshaft Position Sensor A Circuit High Input |
P0339 | Crankshaft Position Sensor A Circuit Intermittent |
P0340 | Camshaft Position Sensor Circuit Malfunction |
P0341 | Camshaft Position Sensor Circuit Range/Performance |
P0342 | Camshaft Position Sensor Circuit Low Input |
P0343 | Camshaft Position Sensor Circuit High Input |
P0344 | Camshaft Position Sensor Circuit Intermittent |
P0345 | Camshaft Position Sensor A Circuit (Bank 2) |
P0346 | Camshaft Position Sensor A Circuit Range/Performance (Bank 2) |
P0347 | Camshaft Position Sensor A Circuit Low Input (Bank 2) |
P0348 | Camshaft Position Sensor A Circuit High Input (Bank 2) |
P0349 | Camshaft Position Sensor A Circuit Intermittent (Bank 2) |
P0350 | Ignition Coil Primary/Secondary Circuit Malfunction |
P0351 | Ignition Coil A Primary/Secondary Circuit Malfunction |
P0352 | Ignition Coil B Primary/Secondary Circuit Malfunction |
P0353 | Ignition Coil C Primary/Secondary Circuit Malfunction |
P0354 | Ignition Coil D Primary/Secondary Circuit Malfunction |
P0355 | Ignition Coil E Primary/Secondary Circuit Malfunction |
P0356 | Ignition Coil F Primary/Secondary Circuit Malfunction |
P0357 | Ignition Coil G Primary/Secondary Circuit Malfunction |
P0358 | Ignition Coil H Primary/Secondary Circuit Malfunction |
P0359 | Ignition Coil I Primary/Secondary Circuit Malfunction |
P0360 | Ignition Coil J Primary/Secondary Circuit Malfunction |
P0361 | Ignition Coil K Primary/Secondary Circuit Malfunction |
P0362 | Ignition Coil L Primary/Secondary Circuit Malfunction |
P0363 | Misfire Detected - Fueling Disabled |
P0364 | Ignition Coil L Primary/Secondary Circuit |
P0365 | Camshaft Position Sensor B Circuit (Bank 2) |
P0366 | Camshaft Position Sensor B Circuit Range/Performance (Bank 2) |
P0367 | Camshaft Position Sensor B Circuit Low Input (Bank 2) |
P0368 | Camshaft Position Sensor B Circuit High Input (Bank 2) |
P0369 | Camshaft Position Sensor B Circuit Intermittent (Bank 2) |
P0370 | Timing Reference High Resolution Signal A Malfunction |
P0371 | Timing Reference High Resolution Signal A Too Many Pulses |
P0372 | Timing Reference High Resolution Signal A Too Few Pulses |
P0373 | Timing Reference High Resolution Signal A Intermittent/Erratic Pulses |
P0374 | Timing Reference High Resolution Signal A No Pulses |
P0375 | Timing Reference High Resolution Signal B Malfunction |
P0376 | Timing Reference High Resolution Signal B Too Many Pulses |
P0377 | Timing Reference High Resolution Signal B Too Few Pulses |
P0378 | Timing Reference High Resolution Signal B Intermittent/Erratic Pulses |
P0379 | Timing Reference High Resolution Signal B No Pulses |
P0380 | Glow Plug/Heater Circuit A Malfunction More details... |
P0381 | Glow Plug/Heater Indicator Circuit Malfunction |
P0382 | Glow Plug/Heater Circuit B Malfunction |
P0383 | Glow Plug/Heater Indicator Circuit |
P0384 | Glow Plug/Heater Circuit B |
P0385 | Crankshaft Position Sensor B Circuit Malfunction |
P0386 | Crankshaft Position Sensor B Circuit Range/Performance |
P0387 | Crankshaft Position Sensor B Circuit Low Input |
P0388 | Crankshaft Position Sensor B Circuit High Input |
P0389 | Crankshaft Position Sensor B Circuit Intermittent |
P0390 | Camshaft Position Sensor B Circuit (Bank 2) |
P0391 | Camshaft Position Sensor B Circuit Range/Performance (Bank 2) |
P0392 | Camshaft Position Sensor B Circuit Low Input (Bank 2) |
P0393 | Camshaft Position Sensor B Circuit High Input (Bank 2) |
P0394 | Camshaft Position Sensor B Circuit Intermittent (Bank 2) |
P0395 | Camshaft Position Sensor B Circuit High Input (Bank 2) |
P0396 | Camshaft Position Sensor B Circuit Intermittent (Bank 2) |
P0397 | |
P0398 | |
P0399 |